Quartz is one of the hardest minerals on Earth. Cordial Building quartz slab is made by 93% quartz and 7% resin pigment under high pressure vacuum condition.
It is also called as engineered stone, man-made stone or artificial quartz stone. But is has all benefits of other stone without its drawbacks, non-porous, stain-resistant, extremely durable, heat resistant, hard-wearing.
Natural stoe such as marble, granite or solid surface... , they are scratches and stains easily, require frequent maintenance. So quartz stone is more and more popular to be a reliable choice for countertops, vanity tops and other tops.
Standard size: 3200x1600mm ( 126"x63"), Thickness: 20mm, 30mm
Other specifications, please consult customer service.
Surface: glossy, matt, leather.
Technical Specifications:
TEST ITEMS | TEST METHODS | TEST RESULTS |
Apparent Density | EN14617-1:2005 | 2340kg/mᶟ |
Water Absorption | EN14617-1:2005 | 0.03% |
Flexural Strength | EN14617-2:2008 | 49.9MPa |
Thermal Shock Resistance | EN14617-6:2005 | Mass Loss: 0.03% |
Slip Resistance (polished) | EN14231-2003 | RV "dry": 63 SRV "wet": 14 |
Abrasion Resistance (polished) | EN14617-4:2005 | 23.8mm |
Impact Resistance | EN14617-9:2005 | 4.38J |
Chemical Resistance | EN14617-10:2005 | Surface finish is unaffected by the reagents |
Linear Thermal Expansion Coefficient | EN14617-11:2005 | 28.20x10⁻⁶/⁰C |
Mohs Hardness | EN101 | 7 Mohs |
High Temp. Resistance | ASTM E84 | No cracking, no blistering, no color differences |
Colorfastness and aging test (200h) | No cracking, no crazing, no blistering, ΔΕ is 1.68 | |
Mirror Glossiness | ASTM D523-08 | 55 |
Quartz Slab Packing Information:
Pallet Types | Size(mm) | Piece | Pallet | 20ft Container | ||||||
SQM | KG | PCS | SQM | KG | PLT | PCS | SQM | KG | ||
Wooden Pallet | 3200x1600x20 | 5.12 | 250 | 15 | 76.8 | 3780 | 7 | 105 | 537.6 | 26460 |
3200x1600x30 | 5.12 | 375 | 10 | 51.2 | 3780 | 7 | 70 | 358.4 | 26460 | |
A Shape Pallet | 3200x1600x20 | 5.12 | 250 | 15 | 76.8 | 3965 | 6 | 90 | 460.8 | 23790 |
3200x1600x30 | 5.12 | 375 | 10 | 51.2 | 3965 | 6 | 60 | 307.2 | 23790 |
* Load container quantity based on the weight limit of destination.